Ghana Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

[01-08-2014] List Socks5 Servers Update Daily

Go down

[01-08-2014] List Socks5 Servers Update Daily Empty [01-08-2014] List Socks5 Servers Update Daily

Post by The Boss 2014-08-31, 8:03 pm

1 | Live: 94.253.173.207:7695 | 0.128 | Zagreb | 21 | Unknown | Croatia |
2 | Live: 193.248.164.57:61423 | 0.147 | Tonnerre | A1 | Unknown | France |
3 | Live: 82.246.207.243:10949 | 0.321 | Rantigny | B6 | Unknown | France |
4 | Live: 125.54.218.182:50071 | 0.204 | Fuchu | 40 | Unknown | Japan |
5 | Live: 114.207.246.173:8888 | 0.212 | Seoul | 11 | Unknown | Korea, Republic of |
6 | Live: 46.108.168.244:20964 | 0.139 | Unknown | Unknown | Unknown | Romania |
7 | Live: 79.120.80.2:21150 | 0.146 | Korolev | 47 | Unknown | Russian Federation |
8 | Live: 46.162.81.253:12189 | 0.130 | LuleŠµ | 14 | Unknown | Sweden |
9 | Live: 90.231.142.187:5081 | 0.118 | Malmberget | 14 | Unknown | Sweden |
10 | Live: 159.224.167.102:15551 | 0.132 | Unknown | Unknown | Unknown | Unknown |
11 | Live: 92.249.126.3:49978 | 0.125 | Kiev | 13 | Unknown | Ukraine |
12 | Live: 159.224.167.102:58265 | 0.131 | Unknown | Unknown | Unknown | Unknown |
13 | Live: 92.249.126.3:7846 | 0.125 | Kiev | 13 | Unknown | Ukraine |
14 | Live: 159.224.167.102:24756 | 0.133 | Unknown | Unknown | Unknown | Unknown |
15 | Live: 159.224.167.102:59035 | 0.133 | Unknown | Unknown | Unknown | Unknown |
16 | Live: 194.54.163.114:19292 | 0.131 | Unknown | Unknown | Unknown | Ukraine |
17 | Live: 91.218.31.171:53721 | 0.143 | Unknown | Unknown | Unknown | Ukraine |
18 | Live: 86.22.42.124:23195 | 0.106 | Hartlepool | F5 | Unknown | United Kingdom |
19 | Live: 204.42.255.202:8784 | 0.063 | Englewood | CO | 80112 | United States |
20 | Live: 46.237.125.217:8178 | 0.150 | Unknown | Unknown | Unknown | Bulgaria |
21 | Live: 101.129.1.161:1080 | 0.322 | Unknown | Unknown | Unknown | China |
22 | Live: 202.38.95.66:1080 | 0.289 | Hefei | 01 | Unknown | China |
23 | Live: 201.77.202.69:8888 | 0.142 | Unknown | Unknown | Unknown | Brazil |
24 | Live: 222.64.76.200:1080 | 0.237 | Shanghai | 23 | Unknown | China |
25 | Live: 125.118.159.184:8888 | 0.378 | Hangzhou | 02 | Unknown | China |
26 | Live: 61.239.55.253:1080 | 0.253 | Central District | 00 | Unknown | Hong Kong |
27 | Live: 219.218.18.76:1080 | 0.299 | Qingdao | 25 | Unknown | China |
28 | Live: 202.198.224.242:1080 | 0.275 | Changchun | 05 | Unknown | China |
29 | Live: 79.177.166.95:8317 | 0.248 | Ramat Hasharon | 05 | Unknown | Israel |
30 | Live: 94.242.251.51:20046 | 0.091 | Unknown | Unknown | Unknown | Luxembourg |
31 | Live: 91.218.31.171:53721 | 0.143 | Unknown | Unknown | Unknown | Ukraine |
32 | Live: 184.182.240.145:10463 | 0.020 | Unknown | Unknown | Unknown | United States |
33 | Live: 50.135.164.47:1794 | 0.089 | Unknown | Unknown | Unknown | United States |
34 | Live: 192.136.252.37:6891 | 3.222 | Unknown | Unknown | Unknown | Unknown |
35 | Live: 50.73.162.194:3366 | 0.489 | Unknown | Unknown | Unknown | United States |
36 | Live: 75.65.172.77:4745 | 1.043 | Florence | MS | 39073 | United States |
37 | Live: 204.42.255.202:8784 | 0.056 | Englewood | CO | 80112 | United States |
38 | Live: 50.95.104.42:13360 | 0.064 | Unknown | Unknown | Unknown | United States |
39 | Live: 208.97.31.23:34459 | 0.017 | Atlanta | GA | Unknown | United States |
40 | Live: 74.130.159.136:10678 | 0.049 | Mount Washington | KY | 40047 | United States |
41 | Live: 68.60.57.107:46370 | 0.046 | Muskegon | MI | 49445 | United States |
42 | Live: 75.99.129.78:52081 | 0.032 | Newark | NJ | Unknown | United States |
43 | Live: 24.187.95.186:25385 | 0.020 | Neptune | NJ | 07753 | United States |
44 | Live: 69.117.115.139:8275 | 0.025 | Bay Shore | NY | 11706 | United States |
45 | Live: 24.220.110.32:25211 | 0.059 | Walhalla | ND | 58282 | United States |
46 | Live: 66.103.123.173:48854 | 0.056 | Blackwell | OK | 74631 | United States |
47 | Live: 71.162.152.188:24401 | 0.020 | Hatboro | PA | 19040 | United States |
48 | Live: 71.162.152.188:4799 | 0.020 | Hatboro | PA | 19040 | United States |
49 | Live: 174.59.226.249:36573 | 0.112 | Lancaster | PA | Unknown | United States |
50 | Live: 50.158.236.243:35377 | 0.036 | Unknown | Unknown | Unknown | United States |
51 | Live: 173.71.223.105:44211 | 0.014 | Ashburn | VA | 20147 | United States |
52 | Live: 76.111.76.95:12029 | 0.016 | Woodbridge | VA | 22191 | United States |
53 | Live: 50.135.164.47:1794 | 0.093 | Unknown | Unknown | Unknown | United States |
54 | Live: 50.135.164.47:3279 | 0.094 | Unknown | Unknown | Unknown | United States |
The Boss
The Boss
Admin
Admin

Posts : 481
Join date : 2014-07-14

https://ghana.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum